![]() |
![]() |
Portal, AZ 85632 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 5:29 on 9/3/10 Temperature |
65.8°F |
|
| Dew Point | 40.2°F | ||
| Humidity | 39% | ||
| Barometer | 25.51in Rate 0.022in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 65.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.25in | ||
| Today's Extremes | |||
| High Temperature | 75.9°F at 0:00 | ||
| Low Temperature | 65.8°F at 5:28 | ||
| High Heat Index | 75.0°F at 0:00 | ||
| Peak Wind Gust | 12mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 5:55 | ||
| Sunset | 18:40 | ||
| Moonrise | 0:24 | ||
| Moonset | 15:04 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet