![]() |
![]() |
Portal, AZ 85632 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 16:49 on 3/11/10 Temperature |
64.9°F |
|
| Dew Point | 30.1°F | ||
| Humidity | 27% | ||
| Barometer | 25.32in Rate 0.001in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 63.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.42in | ||
| Today's Extremes | |||
| High Temperature | 64.9°F at 16:49 | ||
| Low Temperature | 33.0°F at 5:57 | ||
| High Heat Index | 63.9°F at 16:49 | ||
| Peak Wind Gust | 24mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:29 | ||
| Sunset | 18:19 | ||
| Moonrise | 4:07 | ||
| Moonset | 14:54 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet