
As of January, 2012, Jack has one supernova pre-discovery, 85 supernovae discovery/co-discoveries, and a cataclysmic variable star in Pegasus (CBET1966) to his credit.
| 2000ct (IAUC 7448) This was Jack's first SN discovery and came only 3 weeks after he joined the search team! | 2002bg (IAUC 7836) & 2002bj (IAUC 7839) In February 2002 Jack discovered two Supernovae within a week | 2002ea (IAUC 7936) | 2003ad (IAUC 8065) | 2003j (IAUC 8048) |
| 2004dw (IAUC 8392) | 2004ev (IAUC 8417) | 2005aj (IAUC 8488) This Supernova was discovered on the 75th Anniversary of the discovery of the planet Pluto by astronomer Clive Tombaugh (February 18, 2005) | 2005cy (IAUC 8569) | 2005dy (IAUC 8598) |
| 2005mg (IAUC 8648) | 2005mz (IAUC 8655) | 2005na (IAUC 8655) | 2006az (IAUC 8691) | 2006cd (IAUC 8709) |
| 2006cq (IAUC 8716) | 2007j (IAUC 8798) | 2007q (IAUC 8804) | 2007u (IAUC 8804) | 2007bj (CBET 930 & IAUC 3844) |
| 2007cq (IAUC 8851) | 2007gk (CBET 1023) | 2008c (CBET 1195) | 2008y (CBET 1240) | 2008an (CBET 1269) |
| 2008at (CBET 1277) | 2008az (CBET 1293) | 2008ha (CBET 1567) | 2008hj (CBET 1579) | 2009p (CBET 1674) |
| 2009ad (CBET 1694) | 2009ae (CBET 1694) | 2009ag (CBET 1698) | 2009ai (CBET 1700) | 2009dc (CBET 1762) |
| 2009dm (CBET 1773) | 2009do (CBET 1778) | 2009fv (CBET 1834) | 2009jp (CBET 1962) | 2009jv (CBET 1977) |
| 2009jx (CBET 1979) | 2009kn (CBET 1997) | 2009na (CBET 2098) | 2010a (CBET 2109) This was the first supernova discovery of the decade! | 2010o (CBET 2144) Hubble NGC 3690 |
| 2010aj (CBET 2201) | 2010at (CBET 2216) | 2010bl (CBET 2233) | 2010bq (CBET 2241) (#50!) | 2010ck (CBET 2263) |
| 2010dz (CBET 2318) | 2010ew (CBET 2345) | 2010fx (CBET 2352) | 2010hk (CBET 2439) | 2010jc (CBET 2521) |
| 2010je (CBET 2525) | 2010jl (CBET 2532) | 2010jn (CBET 2541) | 2010ln (CBET 2605) | 2010lp (CBET 2612) |
| 2011t (CBET 2646) | 2011aa (CBET 2653) | 2011ai (CBET 2662) | 2011ao (CBET 2669) | 2011at (CBET2676) |
| 2011bd (CBET 2685) | 2011bh (CBET 2690) | NGC2273B (CBET TOCP) | UGC9362
(CBET TOCP)
|
2011ck (CBET 2722) |
| 2011de (CBET 2728)
|
2011df (CBET 2729) | 2011dl (CBET 2744) | 2011dw (CBET 2756) | 2011dy (CBET 2760) |
| 2011eg (CBET 2774) | 2011iu (CBET2939) | 2011jr (CBET2968) | 2012a (CBET2974) - the 1st SN of 2012! | 2012b (CBET2978)--the 2nd SN of 2012! |
| 2012e (CBET 2981) | 2012h (CBET xxxx) | 2012n (CBET2991) | 2012t (CBET3004) |

Observing Supernova 2010O with the Hubble Space Telescope
Jack has discovered numerous supernovae, and
while he is excited by each and every one, nothing can touch his elation on
having SN2010O (which he discovered in January) become the subject interest by a select group of investigators
were awarded observing
time on the Hubble Space Telescope. They photographed the area on June 24th,
2010 in an attempt to identify the progenitor (star) in the starburst galaxy NGC 3690 in the bowl of the Big Dipper.
Jack is one of 11 members of an elite international group, headed by Dr. Howard E. Bond of the
Space Telescope Science Institute in Baltimore
,